The following charts show how 鶹ƽ State University tuition and fees compares in cost to state, regional and peer four-year institutions over the course of a college career. The charts assume 30 credit hours per year including regular tuition and student fees.
SCHOOL | IN-STATE TUITION (Academic Year) *** | TUITION SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
鶹ƽ State University | $8,861 | KANSAS' BEST VALUE |
Kansas State University | $10,447 | $6,344 |
University of Kansas | $11,167 | $9,224 |
SCHOOL | IN-STATE TUITION (Academic Year) *** | TUITION SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
鶹ƽ State University ** | $8,861 | —ĔĔĔ |
University of Houston | $9,699 | $3,352 |
University of Nebraska-Lincoln | $9,872 | $4,044 |
Oklahoma State University | $10,234 | $5,492 |
University of North Texas | $11,140 | $9,116 |
University of Missouri-Kansas City | $11,287 | $9,704 |
University of Missouri-St. Louis | $11,693 | $11,328 |
University of Texas at Austin | $11,698 | $11,348 |
University of Texas at Arlington | $11,727 | $11,464 |
University of Missouri | $11,981 | $12,480 |
University of Oklahoma **** | $12,612 | $15,004 |
Colorado State University | $12,874 | $16,052 |
Texas A&M | $13,239 | $17,512 |
University of Texas at Dallas | $14,564 | $22,812 |
SCHOOL | IN-STATE TUITION (Academic Year) *** | TUITION SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
North Carolina State | $9,128 | $1,068 |
Purdue | $9,992 | $4,524 |
Arizona State University | $11,618 | $11,028 |
Georgia Tech | $12,682 | $11,612 |
Auburn University | $12,176 | $13,260 |
University of Cincinnati | $13,176 | $17,260 |
Michigan State University | $15,372 | $26,044 |
Clemson | $15,558 | $26,788 |
* Costs from Kansas Board of Regents website for 2022-23 school year.
** Comparing WSU's in-state rates to other institutions' in-state rates.
*** These are in-state rates for each institution.
**** The University of Oklahoma number includes the mandatory University College "College
and Technology Program Fee."
As a highly ranked research institution, 鶹ƽ State students have access to state-of-the-art laboratories, applied learning opportunities and exceptional faculty engagement.
Graduate students have the option of more than 100 master’s or doctoral programs across our 10 colleges.
Every degree we offer has opportunities for internship or research experience. This gives Shockers in every major the chance to gain practical experience, build a professional network and earn college credit.
Situated on 120 acres adjacent to the 鶹ƽ State University campus, the Innovation Campus is the home to industry and research powerhouses, including Airbus Americas, Spirit AeroSystems, Textron Aviation, NetApp, the ATF Center for Excellence and the National Institute for Research and Digital Transformation. WSU has partnered with these companies and organizations to build community partnerships that pioneer research, invention and product development.
Top 20 in overall engineering research and development expenditures.
$270 million in total research funding for FY2023, a new record.
TOP 80 "Most affordable colleges and universities" by college consensus.
鶹ƽ State students also get lots of benefits instantly when they enroll, including food and academic support, free transportation and free sporting and cultural events.